WELLNESS PACKAGES
OUR INDIVIDUAL AND CORPORATE HEALTH SCREENING PACKAGES
- Individual Health Check Plans
- Pre-employment and Annual Employee Screening
- Back to School Packages
- Pre-Marital Screening Packages
- Domestic Staff Screening Packages
Packages can also be tailored to suit the unique needs of our clients
AADIS INDIVIDUAL SCREENING PACKAGES | ||
---|---|---|
Back to School | Pre-Marital Screening | Domestic Staff Screening |
N15,000 | N25,000 | N18,000 |
Blood Pressure Measurement | Blood Pressure Measurement | Blood Pressure Monitoring |
BMI (Body Mass Index) | BMI (Body Mass Index) | BMI (Body Mass Index) |
Full Blood Count (FBC-25 Parameters | Full Blood Count (FBC-25 Parameters) | Full Blood Count (FBC-25 Parameters |
ESR | Blood Group (ABO & Rh typing) | Urine Routine |
Urine Routine | HB Genotype | Pregnancy Testing |
Hepatits B Screening | Urine Routine | Hepatits B Screening |
HIV 1&2 Screening (RAPID) | Pregnancy Testing | Hepatits C Screening |
Digital Chest X-Ray | Hepatits B Screening | HIV 1&2 Screening (RAPID) |
Eye Screen | Hepatits C Screening | VDRL |
HIV 1&2 Screening (RAPID) | ||
VDRL |
Our wellness/health-check packages for males and females:
HEALTH CHECK PLANS | |||||
---|---|---|---|---|---|
ST | SIL | GD | DM | PL | |
Blood Pressure Measurement | ^ | ^ | ^ | ^ | ^ |
BMI (Body Mass Index) | ^ | ^ | ^ | ^ | ^ |
Full Blood Count (FBC-25 Parameters) | ^ | ^ | ^ | ^ | ^ |
ESR | ^ | ^ | ^ | ^ | ^ |
Uric Acid | ^ | ^ | ^ | ^ | ^ |
Urine Routine | ^ | ^ | ^ | ^ | ^ |
Stool Routine | ^ | ^ | ^ | ^ | ^ |
FBS (Fasting Blood Sugar) | ^ | ^ | ^ | ^ | ^ |
HbA1c (Glycated Haemoglobin) | ^ | ^ | ^ | ^ | ^ |
2hrs Post prandial Blood Glucose | ^ | ^ | ^ | ^ | ^ |
Hepatits B Screening | ^ | ^ | ^ | ^ | ^ |
Hepatits C Screening | ^ | ^ | ^ | ^ | ^ |
HIV 1&2 Screening (Optional) | ^ | ^ | ^ | ^ | ^ |
Liver Function Tests (AST,ALT,Bilirubin, Proteins, Albumin) | ^ | ^ | ^ | ^ | ^ |
Renal Function Tests ( E/U/C/eGFR) | ^ | ^ | ^ | ^ | ^ |
Lipid Profile (Triglycerides, Total Cholesterol, LDL & HDL) | ^ | ^ | ^ | ^ | ^ |
ECG (Electrocardiogram) Resting | ^ | ^ | ^ | ^ | ^ |
Abdominopelvic Sonography | ^ | ^ | ^ | ^ | ^ |
Digital Chest X-Ray | ^ | ^ | ^ | ^ | ^ |
Thyroid Profile ( T3+T4+TSH) | ^ | ^ | ^ | ^ | ^ |
Eye Screening | ^ | ^ | ^ | ^ | |
Lung Function Test ( Spirometry) | ^ | ^ | ^ | ^ | |
PSA | ^ | ^ | ^ | ^ | |
Prostate Scan | ^ | ^ | ^ | ^ | |
Helicobacter pylori (for peptic ulcer) | ^ | ^ | ^ | ||
Cardiac Stress Test | ^ | ^ | ^ | ||
Echocardiography | ^ | ^ | ^ | ||
CT Scan ( One study of choice) | ^ | ^ | |||
**Pap Smear (Female only) | ^ | ^ | ^ | ^ | |
**Mammography/ Breast Sonography (Female only) | ^ | ^ | ^ | ^ | |
**Ca 125 (Female only) | ^ | ^ | ^ | ^ |
Package Cost
KEY | ST (STANDARD) | SIL (SILVER) | GD (GOLD) | DM (DIAMOND) | PL (PLATINUM) |
---|---|---|---|---|---|
Male | N 45K | N65K | N100K | N125K | N190K |
Female (**) | N 45K | N70K | N105K | N130K | N195K |